<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chris &#124; word &#187; tech</title>
	<atom:link href="http://chrisword.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisword.com</link>
	<description>the personal blog of chris ullrich</description>
	<lastBuildDate>Mon, 21 May 2012 19:25:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Site Stuff, Photo Sharing and More</title>
		<link>http://chrisword.com/2012/03/05/site-stuff-photo-sharing-and-more/</link>
		<comments>http://chrisword.com/2012/03/05/site-stuff-photo-sharing-and-more/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:05:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Chris Rock]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Flickr Pro]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[NextGen Gallery]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[SmugMug]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://chrisword.com/?p=1803</guid>
		<description><![CDATA[Looking at the archives list on the right of this page reminds me I&#8217;ve had this particular blog incarnation since mid 2004. That&#8217;s a good amount of time (almost 8 years) and I&#8217;m proud of myself for sticking with something that long. I have actually been putting stuff online since before 2004 but alas, those [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chrisword.com/2012/03/05/site-stuff-photo-sharing-and-more/cocktail-lounge/" rel="attachment wp-att-1811"><img class="aligncenter size-full wp-image-1811" title="cocktail-lounge" src="http://chrisword.com/wp-content/uploads/2012/03/cocktail-lounge.jpg" alt="" width="500" height="299" /></a>Looking at the archives list on the right of this page reminds me I&#8217;ve had this particular blog incarnation since mid 2004. That&#8217;s a good amount of time (almost 8 years) and I&#8217;m proud of myself for sticking with something that long.</p>
<p>I have actually been putting stuff online since before 2004 but alas, those articles and content have pretty much been lost after moves into and out of various blogging platforms over the years. I&#8217;m pretty sure I could probably locate them if I really tried and perhaps I will someday. But for the moment, I&#8217;m content to have this blog&#8217;s starting date be in June of 2004.</p>
<p>In the interest of fun, though, let&#8217;s step into the Wayback Machine and see <a href="http://chrisword.com/2004/06/03/tech-news-and-other-news/" target="_blank">what I was thinking</a> on that first fateful Summer day in June of 2004. From that first post it seems like I was talking about a mix of tech and politics and also managed to throw in a quote from Chris Rock too. Not a bad bunch of content at all.</p>
<p>Although, I&#8217;m not sure why I felt the need to say &#8220;later&#8221; at the end of the post. It&#8217;s almost as if I didn&#8217;t know what I was doing then. So weird.</p>
<p>Anyway, now that I&#8217;ve evolved into the highly skilled professional that I am (hey, if you get or got paid to do it, you&#8217;re a pro) I can safely omit any of that kind of stuff and just talk directly to the audience. You know, you and you out there reading this.</p>
<p>Yes, there&#8217;s probably only two of you but that&#8217;s okay, we know something that others don&#8217;t know, right? We&#8217;re the cool kids now. Suck on that nerds. . .</p>
<p>But, I digress.</p>
<p>Nostalgia and self-affirmation is great but it doesn&#8217;t help me figure out if I should keep my <a href="http://flickr.com/chrisu" target="_blank">Flickr Pro account</a> or not. See that there, that&#8217;s what they call a transition. Although, it wasn&#8217;t a great one. No, not at all.</p>
<p>My Flickr Pro account expires later this month and my dilemma is that I haven&#8217;t been uploading photos to it at all. In fact, I haven&#8217;t used it for many months. Granted, it&#8217;s only about 25 bucks a year but if I don&#8217;t use it at all, why bother? Plus, maybe there&#8217;s something better out there with more features, more interaction and the like?</p>
<p>I&#8217;m also considering that I have pretty much unlimited bandwidth, space and server power with the Media Temple servers we use for <strong><a href="http://theflickcast.com" target="_blank">The Flickcast</a></strong> and other sites (including this here blog) that I could just host my photos myself and skip the third party stuff. That&#8217;s why you now see a &#8220;Photos&#8221; tab up there at the top of the screen.</p>
<p>I&#8217;m trying out various photo gallery plugins for WordPress to see which one looks the best. Right now, it&#8217;s one called <a href="http://wordpress.org/extend/plugins/nextgen-gallery/" target="_blank">NextGen Gallery</a> and I kinda think it&#8217;s the best of the bunch. We also use it at <strong>The Flickcast</strong> so I&#8217;ve got some experience with it. I think I will leave it in place for now and see how it goes. I will add more photos I&#8217;ve already taken and perhaps some new ones soon too.</p>
<p>I also know that I&#8217;ve invested a lot of time and effort over the years to upload stuff to Flickr and it has a lot of photos of mine. It would be a lot of work to start completely over somewhere else. In fact, I&#8217;m not sure exactly how I would bulk download all the photos at Flickr and upload them somewhere else. I would need to look into that more.</p>
<p>Given the potential pain in the ass and time involved, I would instead probably want to have Flickr serve as an archive for my old photos and would start anywhere new, like <a href="http://smugmug.com" target="_blank">SmugMug</a>, from this point on. However, because of the large number of photos I have (too many for the free Flickr account) I would end up having to keep paying for the Pro version just to maintain the archive.</p>
<p>So I guess that pretty much answers my question, doesn&#8217;t it? Yahoo will be getting 25 bucks from me this month. They <a href="http://www.deadline.com/2012/03/yahoo-layoffs-2012-march-scott-thompson/" target="_blank">can probably use it</a>.</p>
<p>Thanks for playing along. Always fun to see the decision making process at work, right?</p>
<p>The truth is no service, free or paid, is going to motivate me go out and take pictures. That motivation has to come from within.</p>
<p>Now where did I put my camera?</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisword.com/2012/03/05/site-stuff-photo-sharing-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Update: Balance and Taking More Photos</title>
		<link>http://chrisword.com/2012/01/09/2012-update-balance-and-taking-more-photos/</link>
		<comments>http://chrisword.com/2012/01/09/2012-update-balance-and-taking-more-photos/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:04:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[photo a day]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Hi]]></category>
		<category><![CDATA[Hipstamatic]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Photo Sharing]]></category>

		<guid isPermaLink="false">http://chrisword.com/?p=1459</guid>
		<description><![CDATA[As I&#8217;ve said before, I don&#8217;t make resolutions. However, for 2012 I decided to at least make some decisions about how I&#8217;m going to do things and how I&#8217;m going to live my life. So far, it&#8217;s going well. I&#8217;ve managed to be more productive and also managed to enjoy some quality time doing as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chrisword.com/2012/01/09/2012-update-balance-and-taking-more-photos/instagram-iphone/" rel="attachment wp-att-1471"><img class="aligncenter size-full wp-image-1471" title="instagram-iphone" src="http://chrisword.com/wp-content/uploads/2012/01/instagram-iphone.jpg" alt="" width="500" height="364" /></a>As <a href="http://chrisword.com/?p=1336" target="_blank">I&#8217;ve said before</a>, I don&#8217;t make resolutions. However, for 2012 I decided to at least make some decisions about how I&#8217;m going to do things and how I&#8217;m going to live my life.</p>
<p>So far, it&#8217;s going well. I&#8217;ve managed to be more productive and also managed to enjoy some quality time doing as little as possible. I&#8217;m well on the way to achieving that balance I was looking for.</p>
<p>Another thing I would like to do more of in 2012 is take photos. With the <a href="http://apple.com/iphone4s" target="_blank">iPhone 4S</a> it should be very easy. The camera is great and there are several apps that help to make the pics look cooler. One is <a href="http://instagr.am/" target="_blank">Instagram</a>, which is what the pic above is.</p>
<p>I highlighted some of those apps and some of my latest photos in <a href="http://chrisword.com/?p=1240" target="_blank">an earlier post</a>. Now that 2012 is here, I&#8217;m going to be doing more with these apps and trying to take a few photos each day.</p>
<p>I&#8217;ve done this experiment before (taking <a href="http://chrisword.com/?cat=41" target="_blank">a photo a day for thirty days</a> I mean) and it seemed to go well. I will try to make it last longer this time around. We&#8217;ll see how it goes.</p>
<p>How&#8217;s your 2012 going so far?</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisword.com/2012/01/09/2012-update-balance-and-taking-more-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keyboard Considerations</title>
		<link>http://chrisword.com/2011/12/15/keyboard-considerations/</link>
		<comments>http://chrisword.com/2011/12/15/keyboard-considerations/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:40:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogsy]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://chrisword.com/?p=1302</guid>
		<description><![CDATA[I&#8217;ve been trying to use just the iPad 2 for a few days to do my writing work and I came to the conclusion that I need a keyboard. That&#8217;s not to say that typing directly on the iPad 2 wouldn&#8217;t work for most people, or for me under different circumstances, it&#8217;s just that right [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://chrisword.com/wp-content/uploads/2011/12/wpid-Photo-Dec-15-2011-348-PM.jpg" id="blogsy-1323994039013.6897" class="aligncenter" alt="" width="500" height="331"><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.292969); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); color: rgb(0, 0, 0); -webkit-text-decorations-in-effect: none; ">I&#8217;ve been trying to use just the iPad 2 for a few days to do my writing work and I came to the conclusion that I need a keyboard. That&#8217;s not to say that typing directly on the iPad 2 wouldn&#8217;t work for most people, or for me under different circumstances, it&#8217;s just that right now my fingers are a bit sore and it&#8217;s time to explore other options. </span>&nbsp;<br />
    <span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.292969); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469);"> &nbsp;<br />
</span>Fortunately, I already have a solution. I&#8217;ve dropped some hard earned cash on a keyboard case and stand combo from Incase. It&#8217;s called the <a href="http://goincase.com/products/detail/origami-workstation-cl57934" target="_blank" title="">Origami Workstation</a> and it features a place to hold your Apple Wireless Keyboard (I already had one of  from a previous experiment) and to hold you iPad or iPad 2 either vertically or horizontally. I usually pick horozontal, just in case you were wondering.    &nbsp;<br />
     &nbsp;<br />
With the iPad 2 and keyboard in place things have gotten much easier on my hands and fingers. Yes, I realize having to bring a keyboard with you begs the question as to why I don&#8217;t just use the MacBook Air. That&#8217;s a valid question and one I could answer by just saying I just don&#8217;t want to.   &nbsp;<br />
    &nbsp;<br />
The truth is I&#8217;m not just doing this just for me. I&#8217;m doing it for you. For those of you who want to know if you can get along and get work done with just an iPad 2 and that&#8217;s it. The answer is, so far, yes you can &#8212; unless you have a problem like I do. In that case you need to make some adjustments.&nbsp;<br />
 &nbsp;<br />
Problem or not, the iPad 2 is especially useful if you&#8217;re a writer, or some other type of creative person, who&#8217;s job it is to put words in a certain order and upload, print or otherwise share them with people. It really is a great tool. &nbsp;<br />
    &nbsp;<br />
It&#8217;s likely if my hands were a bit younger and I haden&#8217;t spent the last ten or more years pounding keys I would have gotten away without using an external keyboard. Sadly, I can&#8217;t. You might be able to, however. And you should try. It makes the idea you can bring a small device like the iPad 2 with you, and that&#8217;s all you really need, that much cooler.&nbsp;<br />
&nbsp;<br />
My needing to use a keyboard doesn&#8217;t change the fact that the iPad is a great writing tool and so far has proven to be very useful in my everyday work. Now to get back to it. I&#8217;ll let you know how it&#8217;s going, don&#8217;t worry.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisword.com/2011/12/15/keyboard-considerations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great-ish Writing Experiment</title>
		<link>http://chrisword.com/2011/12/12/the-great-ish-writing-experiment/</link>
		<comments>http://chrisword.com/2011/12/12/the-great-ish-writing-experiment/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:17:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogsy]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://chrisword.com/?p=1290</guid>
		<description><![CDATA[I think in the spirit of trying to make things work, and also challenging myself a bit, I&#8217;m going to try to use the iPad 2 as a writing/blogging tool as often as I can. Let this post serve as the first-ish example of that. &#160; &#160; I say -ish because I&#8217;ve already done at [...]]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://chrisword.com/wp-content/uploads/2011/12/wpid-Photo-Dec-12-2011-221-PM.jpg" target="_blank" style="margin-bottom: 1em; margin-right: 1em;"><img src="http://chrisword.com/wp-content/uploads/2011/12/wpid-Photo-Dec-12-2011-221-PM.jpg" id="blogsy-1323751498019.3333" class="aligncenter" alt="" width="500" height="322"></a></div>
<p>I think in the spirit of trying to make things work, and also challenging myself a bit, I&#8217;m going to try to use the iPad 2 as a writing/blogging tool as often as I can. Let this post serve as the first-ish example of that.         &nbsp;<br />
         &nbsp;<br />
I say -ish because I&#8217;ve already done at least one or two with the iPad 2, but that was before. Now, I&#8217;m going to take it more seriously and consider it more of an experiment, or test , then I did before.         &nbsp;<br />
         &nbsp;<br />
One of the first questions to ask when embarking on a journey such as this is do I use the built-in keyboard on the iPad 2 or do I use an external one? It&#8217;s an important question because, to be honest, my fingers do get kinda sore when using just the iPad 2&#8242;s touchscreen keyboard.         &nbsp;<br />
         &nbsp;<br />
However, that may be more a function of the fact that by the time I start using the iPad I&#8217;ve already been typing for a few hours. Maybe my fingers would hurt no matter what? I suspect they would.        &nbsp;<br />
         &nbsp;<br />
So, with that in mind I think I will try to use the touchscreen keyboard for now and see how it goes. I&#8217;ve got an extra Bluetooth keyboard I could use but that sorta defeats the purpose of using the iPad if you have the also lug around a keyboard.        &nbsp;<br />
         &nbsp;<br />
At any rate, I&#8217;ll know soon enough if my fingers can&#8217;t take it and then I will consider other options. Fortunately, as I discussed in an earlier post, the rest of the writing/blogging experience shouldbe pretty good on the iPad 2.        &nbsp;<br />
         &nbsp;<br />
I guess I&#8217;ll find out.  &nbsp;<br />
    &nbsp;<br />
In case you&#8217;re the sort of person who likes to know the more technical, nuts and bolts kinds of things, I&#8217;m going to list the tools I will be using during this experiment. Here they are:       &nbsp;<br />
      &nbsp;<br />
<a href="http://www.apple.com/ipad/" target="_blank" title="">Apple iPad 2</a> (of course) &#8211; Apple&#8217;s device excels at so many things and has a battery that lasts a long time. It has become an indispensable part of my daily work (and fun).      &nbsp;<br />
       &nbsp;<br />
<a href="http://blogsyapp.com/" target="_blank" title="">Blogsy</a> &#8211; This is the primary blogging app I&#8217;m using. It allows for complete control over posts and offers the ability to insert photos and video. Pretty much everything you need and pretty easy to figure out and use.  &nbsp;<br />
       &nbsp;<br />
<a href="http://itunes.apple.com/us/app/iresize/id371327328?mt=8" target="_blank" title="">IResize</a> &#8211; This is a great app that allows you to resize images to fit in a blog post or other writing. You can load any picture from your Photos on the iPad and change the size, resolution, etc. and then save the changed version for use in other apps like Blogsy.  &nbsp;<br />
        &nbsp;<br />
<a href="http://www.iawriter.com/" target="_blank" title="">IAWriter</a> &#8211; This app let&#8217;s you get back to basics and just write. It removes distractions and lets you focus on the words. Plus, it syncs with Apple&#8217;s iCloud and its own OS X desktop version to allow you to work on whatever you want and have it available on the iPad or your Mac with whatever changes you&#8217;ve made already there and synced.      &nbsp;<br />
      &nbsp;<br />
Other tools:     &nbsp;<br />
      &nbsp;<br />
<a href="http://www.apple.com/ipad/from-the-app-store/apps-by-apple/pages.html" target="_blank" title="">Pages</a> &#8211; Appple&#8217;s own writing App is pretty good and I used it quite a bit before IA Writer and Blogsy came into the picture. Now I use it less frequently, especially as oit doesn&#8217;t support sync across the mobile and desktop versions using iCloud as IA Writer does. At least not yet.    &nbsp;<br />
     &nbsp;<br />
<a href="http://quoteunquoteapps.com/fdxreader" target="_blank" title="">FDX Reader</a> &#8211; Sadly, my favorite screenwriting app Final Draft doesn&#8217;t have and iPad version yet. I&#8217;ve been assured one is on the way, but until then, I still need to use the MacBook Air when I want to write in Final Draft.     &nbsp;<br />
     &nbsp;<br />
However, I can at least read scripts in Final Draft format (instead of PDF) on the iPad by using the terrific FDX Reader app. <span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.292969); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); ">This app allows you to load scripts written in Final Draft and saved as .fdx files and view them in their native format. Very useful and saves you the time and effort of saving scripts as .pdf files plus if your a writer on the go or collaborating with another writer it also makes it easier to quickly review the current draft.</span> <span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.292969); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469);"> &nbsp;<br />
</span>&nbsp;<br />
<span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.292969); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469);">So, this is my challenge and those are the tools of choice. Of course, figuring out what you want to do and choosing the tools to accomplish a task is often the easy part.</span><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.292969); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469);">&nbsp;<br />
</span><br />
<span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.292969); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469);">The hard part is doing the <i>actual</i> writing. I&#8217;m goin&#8217; in, wish me luck.</span>  &nbsp;<br />
  &nbsp;<br />
 &nbsp;<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisword.com/2011/12/12/the-great-ish-writing-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing On the iPad</title>
		<link>http://chrisword.com/2011/11/22/writing-on-the-ipad/</link>
		<comments>http://chrisword.com/2011/11/22/writing-on-the-ipad/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:13:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[flickcast]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://chrisword.com/?p=1273</guid>
		<description><![CDATA[Since the iPad first came out I was hoping it would completely take the place of my laptop for most things. I was especially hoping it would allow me to use it when I go to events like Comic-Con in San Diego and other places I&#8217;m covering for The Flickcast that require me to post [...]]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://chrisword.com/wp-content/uploads/2011/11/wpid-Photo-Nov-21-2011-423-PM.jpg" target="_blank" style="margin-bottom: 1em; margin-right: 1em;"><img src="http://chrisword.com/wp-content/uploads/2011/11/wpid-Photo-Nov-21-2011-423-PM.jpg" id="blogsy-1321921828798.9731" class="aligncenter" alt="" width="500" height="375"></a></div>
<p>Since the iPad first came out I was hoping it would completely take the place of my laptop for most things. I was especially hoping it would allow me to use it when I go to events like Comic-Con in San Diego and other places I&#8217;m covering for <b><a href="http://theflickcast.com"></a>The Flickcast</b> that require me to post to the website during the day.  &nbsp;<br />
   &nbsp;<br />
Unfortunately, as an early adopter, I got one of the first iPads released. And although the hardware was darn good, the software, and in particular apps for blogging, left something to be desired.  &nbsp;<br />
   &nbsp;<br />
Cut to today and I&#8217;m using the iPad 2 and there are lots more apps out there to do most of the things you want to do on the iPad. Sadly, there&#8217;s still a shortage of good blogging apps. Fortunately, all you really need is one.  &nbsp;<br />
   &nbsp;<br />
I think I&#8217;ve found that one. Or, at least I&#8217;ve found one that&#8217;s as close to perfect as I&#8217;m going to get right now. What&#8217;s the name of this amazing, life changing blogging app? <a href="http://blogsyapp.com/">Blogsy</a>.  &nbsp;<br />
   &nbsp;<br />
It does most of what I need it to do in the writing area. I can write a post in either HTML or visual mode, add photos and videos and set it to publish. Combine that with resizing photos using the great iResize app and the iPad has become almost a complete replacement for my Mac laptop.   &nbsp;<br />
   &nbsp;<br />
It does take a bit of time to get used to blogging on the iPad and also, typing on the screen itself is a bit hard on the fingers. Still, for short things like blog posts (just like this one!) it works very well. &nbsp;<br />
  &nbsp;<br />
I&#8217;m going to be using Blogsy more and more and I&#8217;m sure I will find things I don&#8217;t like about it. Still, it has enough going for it already that I&#8217;m very pleased and happy I found it. Also, I&#8217;m sure they will improve it over time with updates. &nbsp;<br />
  &nbsp;<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisword.com/2011/11/22/writing-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Setup</title>
		<link>http://chrisword.com/2008/06/14/the-setup/</link>
		<comments>http://chrisword.com/2008/06/14/the-setup/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 21:32:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://cullrich.wordpress.com/?p=778</guid>
		<description><![CDATA[Its been a long process, but I&#8217;ve finally managed to set up every bit of my home entertainment center. The biggest pain was running all the cables and trying to find enough power and the best way to have all the devices that need the internet be able to connect. But finally, it is done. [...]]]></description>
			<content:encoded><![CDATA[<p>Its been a long process, but I&#8217;ve finally managed to set up every bit of my home entertainment center. The biggest pain was running all the cables and trying to find enough power and the best way to have all the devices that need the internet be able to connect. But finally, it is done.</p>
<p>							Here&#8217;s a pic of the final setup. For a bigger one, complete with notes, check out the photo on <a href="http://www.flickr.com/photos/chrisu/2567411081/">flickr</a>.</p>
<p>							<img src="http://cullrich.files.wordpress.com/2008/06/finalsetup.jpg" alt="finalsetup.jpg" border="0" width="500" height="331" /></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisword.com/2008/06/14/the-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So long HD-DVD, I hardly knew &#8216;ya</title>
		<link>http://chrisword.com/2008/02/16/so-long-hd-dvd-i-hardly-knew-ya/</link>
		<comments>http://chrisword.com/2008/02/16/so-long-hd-dvd-i-hardly-knew-ya/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 19:23:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://cullrich.wordpress.com/?p=715</guid>
		<description><![CDATA[Guess it&#8217;s time to put away the HD-DVD player attached to my XBox 360. Why? HD-DVD is going bye-bye. Well, it was fun while it lasted. At least I don&#8217;t have to worry about which player to use to watch movies. My PS3 will be so happy.In truth, I always thought Blu-Ray looked better anyway [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cullrich.files.wordpress.com/2008/02/toshiba-hd-dvd-casa-2_small.jpg" alt="toshiba-hd-dvd-casa-2_small.jpg" />Guess it&#8217;s time to put away the HD-DVD player attached to my XBox 360. Why? HD-DVD is <a href="http://www.engadget.com/2008/02/16/toshiba-pulling-the-plug-on-hd-dvd-already/" target="_blank">going bye-bye</a>.</p>
<p>Well, it was fun while it lasted. At least I don&#8217;t have to worry about which player to use to watch movies. My PS3 will be so happy.In truth, I always thought Blu-Ray looked better anyway and the upsampling for standard-def DVD&#8217;s is also very good. So, not a huge loss.</p>
<p>I need to spend less time in front of the TV anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisword.com/2008/02/16/so-long-hd-dvd-i-hardly-knew-ya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP: Netscape Navigator (1994 &#8211; 2008)</title>
		<link>http://chrisword.com/2007/12/29/rip-netscape-navigator-1994-2008/</link>
		<comments>http://chrisword.com/2007/12/29/rip-netscape-navigator-1994-2008/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 20:34:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://cullrich.wordpress.com/2007/12/29/rip-netscape-navigator-1994-2008/</guid>
		<description><![CDATA[Starting in February 2008, current owner AOL will no longer support what was once one of the most popular web browsers of them all: Netscape Navigator. The browser will now be relegated to the anals of web history. Although, surely at some future date, Netscape Navigator will be inducted into the as-yet unrealized &#8220;Web Hall [...]]]></description>
			<content:encoded><![CDATA[<p style="font:12px Helvetica;margin:0;">
<p style="font:12px Helvetica;margin:0;">
							<img src="http://cullrich.files.wordpress.com/2007/12/41162701-netscape203index.jpg"/></p>
<p>Starting in February 2008, current owner AOL <a href="http://news.bbc.co.uk/2/hi/technology/7163547.stm">will no longer support</a> what was once one of the most popular web browsers of them all: Netscape Navigator. The browser will now be relegated to the anals of web history. Although, surely at some future date, Netscape Navigator will be inducted into the as-yet unrealized &#8220;Web Hall of Fame&#8221; located, one might assume, somewhere in Silicon Valley.</p>
<p>Does 1994 really seem that long ago? I guess it was &#8212; especially in technology years. Things do change rather quickly, don&#8217;t they?</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisword.com/2007/12/29/rip-netscape-navigator-1994-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One Laptop Per Child</title>
		<link>http://chrisword.com/2007/11/20/one-laptop-per-child/</link>
		<comments>http://chrisword.com/2007/11/20/one-laptop-per-child/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 16:16:50 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://cullrich.wordpress.com/2007/11/20/one-laptop-per-child/</guid>
		<description><![CDATA[As I love laptops, am also pretty fond of children and education and OLPC seems like a worthy cause, I went ahead and donated. Feeling left out? Want to know how you can do something? Well, don&#8217;t worry as you still have another week to do a good thing for some kids. Plus, if you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cullrich.files.wordpress.com/2007/11/home-laptop-v2.jpg"/></p>
